| Features | House A Address | House B Address |
|---|---|---|
| Price | $500,000 | $525,000 |
| Bedrooms / Bathrooms | 3 Bed / 2 Bath | 4 Bed / 2.5 Bath |
| Square Footage | 1,800 sqft | 2,100 sqft |
| Lot Size | 0.2 Acres | 0.15 Acres |
| Year Built | 1995 | 2010 |
| Commute Time | 25 mins | 40 mins |
| Pros | Great backyard, shorter commute | Newer build, more space |
| Cons | Needs kitchen update | Further from city center |
💡 Tip: Click on any address, price, or detail in the table to edit the text directly.